Home / Products / Inertial Navigation Systems / EX-300 Dual-Ant GNSS/INS
The Exiguo® is family of MEMS-Based Industrial-grade inertial navigation systems built within rugged miniature package.
These Industrial grade series includes VG, IMU, AHRS, GNSS/INS and Dual-Antenna (GNSS-Compass) INS system.
Built-In survey-grade multi-frequency/multi-constellation L1/L2 GNSS RTK receiver provide the Exiguo® Unprecedented performances and capabilities for such small size, low-cost navigation system.
Fully calibrated sensors over temperature range and advanced Unscented Kalman Filter (Sigma-points) provide robust cutting-edge solution for various operation modes and applications.
< 2°/hr
Gyro
< 0.25º
Roll / Pitch accuracy
0.2º
Heading Accuracy
Multi-Freq. (L1/L2/L5) / Multi GNSS
2 cm RTK accuracy
Up to 1000 Hz update rate raw data
Calibrated Inertial sensors
Robust Unscented Kalman Filter
Miniature package
ITAR-Free
Camera Gimbal
Antenna Tracker
Small size UAV/UGV
Target Acquisition systems
Radar North Finding system
| Magnetic | 2.0 ° |
| GNSS - Dynamic | 0.1 ° |
| Dual-Ant (static) | 0.2 ° |
| Pitch/Roll | |
| - Dynamic | 0.25 ° |
| - Static | 0.15 ° |
| Position - Horizontal | 1.5 m |
| SBAS | < 0.5 m |
| RTK | 1 cm + 1ppm |
| Position - Vertical | 2.5 m |
| SBAS | < 1 m |
| RTK | 1.5 cm + 1ppm |
| Velocity Accuracy | < 0.05 m/sec (rms) |
| Output Rate | 200 Hz (Nav) |
| Angular Resolution | < 0.01° |
| Latency | < 5 msec |
| Receiver Type | 1408 Channels GPS L1C/A, L2C, L2P(Y), L5 GLONASS G1, G2 Galileo E1, E5a, E5b BDS B1I, B2I, B3I QZSS L1C/A, L2C, L5, L6 SBAS L1C/A RTK |
| Update Rate | 20 Hz |
| TTFF | Cold start < 30 sec Warm start < 1 sec |
| RTK format | RTCM v3.0/3.2 |
| Initialization Time | < 5 sec |
| Velocity Accuracy | 0.03 m/sec (rms) |
| Time Accuracy | 20 ns (rms) |
| IMU | Raw Data & Compensated Gyro, Acc, Mag, Baro Conning & Sculling (ΔV, ΔΘ) |
| GNSS | UTC, Position, RTK |
| Attitude | Roll/pitch/Yaw Quaternions, Euler, DCM |
| Inertial Navigation | Velocity, Position, Attitude |
| GNSS - Compass INS | Heading Static |
| Accelerometer | Gyro | Mag | Pressure | |
|---|---|---|---|---|
| Full Scale Range | ± 10g | ± 500 º/sec | ± 4000 µT | 10-1200 mBar |
| Bandwidth | 0…200 Hz | 0…200 Hz | 0…50 Hz | 0…100 Hz |
| Non Linearity | < 0.1% | < 0.05% | < 0.15% | < 0.25% |
| Bias | ||||
| - Stability In - Run | < 20 µg | < 2 °/hr | < 1 mbar | |
| - Repeatability | < 5 mg | < 0.1 °/sec | < 1 mbar | |
| - over Temp | < 3 mg | < 0.05 °/s | < 2 mbar | |
| Random Walk | 0.05 m/sec/√Hr | 0.1 °/√Hr | ||
| Resolution | < 100 µg | < 0.01 °/sec | < 1 µT | 0.1 mBar (20cm) |
| Noise density | < 100 µg /√Hz | 0.005 °/√Hz | < 1 µT rms | < 0.05 mbar/√Hz |
| Mis-Alignment | < 2 mRad | < 2 mRad | < 2 mRad | |
| Output Rate | 1000 Hz | 1000 Hz | 10 Hz | 50 Hz |
| Digital Interface | RS232 (optional RS422) | Optional USB |
| Frame Rate | 1000 Hz Max | |
| Start Up Time | < 800 msec |
| Input Voltage | 9 VDC – 32 VDC | for USB interface unit, Power via USB |
| Power (incl. Antena) | 150 mA @ 12VDC | |
| Connectors | Power/Data: Micro D-Type 15-pin GNSS antenna input: SMA | |
| Size | 50 x 50 x 28 mm 120 gr | |
| Weight | 120 gr |
| Temp Operation | -40º C to +71º C |
| Temp Storage | -40º C to +85º C |
| Power | EN55022 Class A&B |
| Enclosure | IP65 |
Leave your details and we will get back to you as soon as possible: