The gIMU®-H is ultra miniature tactical grade Inertial Measurement Unit based on most advanced commercially available MEMS-Based sensors.
The gIMU®-H contains Hi-Performance best-in-class tactical sensors (3-axis Accelerometers, 3-axis Gyros) and can replace FOG-based systems providing superior C-SWaP features and improve system robustness, size, power-consumption and cost.
The gIMU®-H provides some advanced features making it suitable for different environments; the very-low VRE (< 100 µg/g2) making it ideal for dynamic, hi-vibration arenas, the rugged design allow it to face extreme environments, the dual supply voltage options (5 VDC & 9-32VDC) and various communication physical interfaces (RS422/RS232) and protocols (serial, SDLC) provides flexibility to accommodate to different tasks and more.
The gIMU®-H is factory-calibrated over Temperature, Bias, Scale-Factor, Cross-Axis & Mis-Alignment and g-Sensitivity.
< 1mg over Full Temp Range
Tactical-Grade Accelerometer
0.8 °/Hr
Gyro Bias Stability
0.07 °/√Hr
Gyro Random Walk
< 100 µg/g2
Low VRE
< 20 µg
Accelerometer Bias Stability
2,000 Hz
Update Rate
RS422/SDLC
Communication Protocol
Tactical Grade Gyro & Accelerometer
Very Low VRE (Vibration Rectification Error)
Update Rate of up to 2,000 Hz
Wide Voltage Input Range 9 VDC – 32 VDC
Low Power < 100mA @ 12 VDC
Miniature, Light Weight
Optional Magnetometer & Baro Altimeter
ITAR Free
UAV/UGV
Smart Ammunition
Gimbaled Cameras
Platform Stabilization
EFIS / Flight Management systems
Antenna Tracking Systems
| Accelerometer | Gyroscope | Remarks | |
|---|---|---|---|
| Full Scale Range | ± 10g | ± 500 deg/sec | others upon req. |
| Bandwidth | 0…250Hz | 0…250Hz | |
| Non Linearity | 2000 ppm | 200 ppm | 1σ, FS |
| Bias | |||
| - Stability | < 20 µg | 0.8 °/hr | Allan - Variance |
| - Repeatability | ToTo ± 300 µg Day-to-Day < 400 µg One Year 1,500 µg | < 20 °/hr < 15 °/hr n/a | Allan - Variance |
| - Over Full Temp | < 500 µg | < 60 °/hr | Allan - Variance |
| - Over 20°C Span | < 150 µg | < 20 °/hr | Allan - Variance |
| - Hysteresis | 300 µg | < 30 °/hr | Allan - Variance |
| Scale Factor | |||
| - Repeatability | 500 ppm | 500 ppm | |
| - Over Temp | 100 ppm | 500 ppm | |
| Random Walk | < 0.02 m/sec/√Hr | 0.07°/√Hr | |
| Noise density | <20 µg /√Hz | < 0.003 °/sec/√Hz | |
| VRE (Vibration Rectification Error) | < 100 µg/g2 | < 1 °/hr/g2 | 3g RMS, 20-2000 Hz |
| g-Sensitivity | n/a | < 10°/hr/g | |
| Latency | < 1 msec | < 1 msec | |
| Non-Orthogonality | < 300 μRad | < 300 μRad | 1σ |
| MisAlignment | <1 mRad | <1 mRad | 1σ |
| Options Output | Ax, Ay, Az, ωx, ωy, ωz, Temp |
| Digital Interface | RS422 |
| Protocols | Proprietary, SDLC |
| Frame Rate | 0...2000 Hz |
| Start Up Time | < 200 mSec |
| Warm-Up Time To Full Performance | < 5 sec |
| Input Voltage | 5 VDC (optional 9 - 32 VDC) |
| Power Consumption | 180 mA @ 5 VDC |
| Connectors | 14 pin Header |
| Size | 65 x 51 x 36 mm |
| Weight | < 140 gr |
| Temp Operation | -40º C to +71º C Mil-Spec 810-G Method 501.5 Procedure I |
| Mechanical Shock | |
| - Operational | 40g, 10 msec, ½ Sine |
| - Non-Operational | 500g, 0.5 msec, ½ Sine |
| Vibration | 3 Grms, 20-2000 Hz Operational 6 Grms, 20-2000 Hz Endurance |
| Altitude | 70,000 feet Mil-Spec 810-G Method 500.5 Procedure III |
| Enclosure | IP65 EN 595 |
| MTBF | TBD |
| EMC | EN55022 Class B Conducted & Radiation Emission |
| ESD | IEC 61000-4-2 |
Leave your details and we will get back to you as soon as possible: