The gIMU-3G® is ultra miniature tactical grade Inertial Measurement Unit based on most advanced commercially available MEMS-Based sensors.
The gIMU-3G® contains Hi-Performance best-in-class sensors (3-axis Accelerometers, 3-axis Gyros) and can replace FOG-based systems providing superior C-SWaP features and improve system robustness, size, powerconsumption and cost.
Built-In 32-Bit ARM Cortex-M7 MicroProcessor handles all data acquisition functions from the sensors, including calculations, compensations/calibration tasks & communication as well.
The gIMU-3G® is factory-calibrated over Temperature, Bias, Scale-Factor, Cross-Axis & Mis-Alignment and G-Sensitivity.
< 1mg over Full Temp Range
Tactical-Grade Accelerometer
0.8 °/Hr
Gyro Bias Stability
< 200 µg/g2
Low VRE
0.07 °/√Hr
Gyro Random Walk
< 20 µg
Accelerometer Bias Stability
2,000 Hz
Update Rate
ITAR/MTCR-free
Tactical Grade Gyro & Accelerometer
Very Low VRE (Vibration Rectification Error)
Update Rate of up to 2,000 Hz
Wide Voltage Input Range 9 VDC – 32 VDC
Low Power < 100mA @ 12 VDC
Miniature, Light Weight
Optional Magnetometer & Baro Altimeter
ITAR Free
UAV/UGV
Smart Ammunition
Gimbaled Cameras
Platform Stabilization
EFIS / Flight Management systems
Antenna Tracking Systems
| Accelerometer | Gyroscope | Remarks | |
|---|---|---|---|
| Full Scale Range | ± 10g | ± 500 deg/sec | others upon req. |
| Bandwidth | 0…250Hz | 0…250Hz | |
| Non Linearity | 2000 ppm | 200 ppm | |
| Bias | |||
| - Stability | < 20 µg | 0.8 °/hr | Allan - Variance |
| - Repeatability | ToTo ± 300 µg Day-to-Day < 400 µg One Year < 1mg | < 20 °/hr < 15 °/hr n/a | |
| - Over Full Temp | < 500 µg | < 60 °/hr | |
| - Over 20°C Span | < 150 µg | < 20 °/hr | |
| - Hysteresis | 300 µg | < 30 °/hr | |
| Scale Factor | |||
| - Repeatability | 500 ppm | 500 ppm | |
| - Over Temp | 100 ppm | 500 ppm | |
| Random Walk | < 0.02 m/sec/√Hr | 0.07°/√Hr | |
| Noise density | <20 µg /√Hz | < 0.003 °/sec/√Hz | |
| VRE (Vibration Rectification Error) | < 200 µg/g2 | < 0.001 °/sec/g2 | 3g RMS, 20-2000 Hz |
| g-Sensitivity | n/a | < 10°/hr/g | |
| Latency | < 1 msec | < 1 msec | |
| Non-Orthogonality | < 300 μRad | < 300 μRad | 1σ |
| MisAlignment | <1 mRad | <1 mRad | 1σ |
| Options Output | Ax, Ay, Az, xÏ, yÏ, zÏ, Temp Mx, My, Mz, mBar, Temp Conning & Sculling |
| Digital Interface | RS232/RS422 |
| Frame Rate | 0...2000 Hz |
| Start Up Time | < 500 mSec |
| Warm-Up Time To Full Performance | < 5 sec |
| Input Voltage | 9 VDC – 32 VDC |
| Power Consumption | < 100 mA @ 12VDC |
| Connectors | 9-pin Mini D-Type |
| Size | 42 x 30 x 24 mm |
| Weight | < 42 gr |
| Temp Operation | -40° C to +71° C Mil-Spec 810-G Method 501.5 Procedure I |
| Power Consumption | < 100 mA @ 12VDC |
| Mechanical Shock | |
| - Operational | 40g, 10msec, 1⁄2 Sine |
| - Non-Operational | 500g, 0.5msec, 1⁄2 Sine |
| Vibration | 3 Grms, 20-2000 Hz Operational 6 Grms, 20-2000 Hz Endurance |
| Altitude | 70,000 feet Mil-Spec 810-G Method 500.5 Procedure III |
| Enclosure | IP65 EN 595 |
| MTBF | TBD |
| EMC | EN55022 Class B Conducted & Radiation Emission |
| ESD | IEC 61000-4-2 |
Leave your details and we will get back to you as soon as possible: