now, compromising of 3-axis Gyro, 3-axis accelerometer to deliver optimal performance where size, cost & performance (SWaP-C) are of prime concern.
The µIMU-HG utilizes most advanced available MEMS-based sensor and deploys multiple-redundancy
technology approach which assure not only fail-safe performance but considerable improved performance
< 2,000 °/sec
Gyro
< 0.25º
Roll / Pitch accuracy
0.2º
Heading Accuracy
<250g hi-g
Hi-g measurement
< 2000 Hz
Update rate
Up to 2000 Hz update rate raw data
Calibrated Inertial sensors
Robust Unscented Kalman Filter
Miniature package
ITAR-Free
Camera Gimbal
Antenna Tracker
Small size UAV/UGV
Optical Systems
Line Of Sight Pointing
Guided missiles
Loitering
| Parameter | Accelerometers (low-G) | Accelerometers (Hi-G) | Gyroscopes | Notes | |
|---|---|---|---|---|---|
| Measurement Range | ±32 g | ±128 g | ± 2000 °/sec | Other Ranges available | |
| Bandwidth (-3 dB) | 250 Hz | 250 Hz | 250 Hz | ||
| Data Rate | 1000 Hz | 1000 Hz | 1000 Hz | ||
| Bias | |||||
| In run stability (AV, 1σ ) | < 0.05 mg | < 1 mg | < 2 °/Hr | ||
| repeatability (ToTo, rms) | < 5 mg | < 100 mg | 20 °/Hr | ||
| Instability (over Temp) | 5 mg | 200 mg | 75 °/Hr | ||
| 1-year repeatability (1σ) | 5 mg | 250 mg | < 50 °/Hr | ||
| SF | |||||
| accuracy (over Temp) | 1000 ppm | 2000 ppm | < 1000 ppm | ||
| 1-year repeatability (1σ) | 600 ppm | 2000 ppm | < 1000 ppm | ||
| Non Linearity (1σ, FS) | < 1000 ppm | < 1000 ppm | < 500 ppm | ||
| Random Walk | 0.05 m/sec/√Hr | 6 m/sec/√Hr | 0.15 °/√Hr | ||
| Axis Alignment (1σ) | 1 mRad | 1 mRad | 1 mRad | ||
| Non-orthogonality (1σ) | 0.2 mRad | 0.2 mRad | 0.2 mRad | ||
| VRE (Vibration Rectification Error) | 400 µg/g2 | 1000 µg/g2 | < 1 °/Hr/g2 |
| Output signals | Acceleration, Angular Rates (conning & sculling) ToV, Temp |
| Data update rates | 1000 Hz |
| Start Up Time | < 20 msec |
| Full Accuracy Data (Warm-up time) | < 100 msec |
| Supply Voltage | 5 VDC – 32 VDC |
| Power (incl. Antena) | 40 mA @ 5V |
| Connectors | 1m cable , Fly Leads other options available |
| Size | 25 x 25 x 8 mm |
| Weight | <20 gr (no cable) |
| Environmental | |
|---|---|
| Mechanical shock | 500g, 3msec, half sine |
| Vibration | 8 grms, 20-2000 Hz |
| Operating Temp. | -40°C |
| °C | |
| Low pressure (Altitude) | 70,000 feet (P, min) |
| Humidity | up to 95 % |
| MTBF | 200,000 , Hours (GM@65®C, operational) |
Leave your details and we will get back to you as soon as possible: